Main Content

Merry Christmas RAIN Deer...

Merry Christmas RAIN Deer

The RAIN deer were all resting and playing in the rain this Christmas day. As always they were a joy to watch. We have found that if we never disturb them, we get to see them in their natural state. They are such amazing and interesting forest dwellers.

We would like to wish you a warm and cozy Christmas from the rain forest wonderland. Click the images to see a larger version.

"It's fun to see the deer playing!"

Merry Christmas RAIN Deer

Merry Christmas RAIN Deer

Merry Christmas RAIN Deer

These photos were taken on this rainy Christmas day of 2010. They were just playing, and no one got hurt. When the deer stand off and face each other it is very gentle, more about stradigy than strength. In fact, you can see the biggest deer play with the littlest baby deer on occation and you never feel the little ones are in any danger.

Merry Christmas RAIN Deer

Merry Christmas RAIN Deer

Add comment


Security code
Refresh

Home Sponsor

Banner

Advertise With Us

Solstice / Equinox

Vernal Equinox: 2011 Mar 20, 23:21 UTC
Summer Solstice: 2011 June 21, 17:16 UTC
Autumnal Equinox: 2011 Sept 23, 09:04 UTC
Winter Solstice: 2011 Dec 22, 5:30 UTC
Vernal Equinox: 2012 Mar 20, 05:14 UTC
Summer Solstice: 2012 June 20, 23:09 UTC
Autumnal Equinox: 2012 Sept 22, 14:49 UTC
Winter Solstice: 2012 Dec 21, 11:12 UTC
Oregon Time: -08:00 UTC

Lowest Tides

SEP 28, 2011: 08:34PM LDT -1.0
SEP 29, 2011: 09:23PM LDT -1.1
SEP 30, 2011: 10:14PM LDT -1.0
OCT 26, 2011: 07:31PM LDT -1.2
OCT 27, 2011: 08:19PM LDT -1.4
OCT 28, 2011: 09:07PM LDT -1.4
OCT 29, 2011: 09:56PM LDT -1.3
NOV 23, 2011: 05:30PM LST -1.0
NOV 24, 2011: 06:18PM LST -1.4
NOV 25, 2011: 07:06PM LST -1.6
NOV 26, 2011: 07:53PM LST -1.5
NOV 27, 2011: 08:40PM LST -1.2
DEC 23, 2011: 06:08PM LST -1.2
DEC 24, 2011: 06:54PM LST -1.4
DEC 25, 2011: 07:38PM LST -1.3
DEC 26, 2011: 08:21PM LST -1.0
Times: All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW) predicted for Florence.
Current Tides Newport Oregon

Full Moon Oregon

JUL 14, 2011: 23:40 DST
AUG 13, 2011: 11:57 DST
SEP 12, 2011: 02:57 DST
OCT 11, 2011: 19:06 DST
NOV 10, 2011: 13:16 DST
DEC 10, 2011: 06:36 PST (*)
JAN 08, 2012: 23:30 PST
FEB 07, 2012: 13:54 PST
MAR 08, 2012: 01:39 PST
APR 06, 2012: 12:19 DST
MAY 05, 2012: 20:35 DST
JUN 04, 2012: 04:12 DST (*)
Lunar Eclipse: *
Oregon Time: -08:00 UTC (-7:00 During Daylight Savings Time)

Fun Stuff

Subscribe Now

Bookmark / Share

Bookmark and Share

Keyword Related

Who's Online?

We have 1318 guests online